Are you looking for the best foods to eat if you are trying to lose weight? You’re not alone to know calorie by food. Many people are trying to lose weight and they’re looking for the best foods to eat.
Here are the questions we’ll answer about the best foods to eat if you are trying to lose weight:
What Foods Are High in Calories?
The High-calorie foods that are highest in calories include meat, dairy products, eggs, poultry, and seafood. Other high-calorie foods include processed foods, bakery products, fruits, and vegetables.
How Many Calories Are in Each Food?
Each food has a different calorie amount. Some foods have a high number of calories while some have a low number of calories. Let’s take a look at some examples:
Meat: Most meat has between 120 and 230 calories per ounce, which is a lot of calories.
Dairy Products: Dairy products like milk, cheese, and ice cream have about 120 to 180 calories per ounce.
Eggs: An egg has about 60 to 70 calories.
Poultry: Poultry like chicken, turkey, and duck have between 190 and 290 calories per ounce.
Seafood: Seafood like shrimp, salmon, and tuna have between 200 and 400 calories per ounce.
What Are the Best Foods to Eat If You are Trying to Lose Weight?
The best foods to eat if you are trying to lose weight include low-calorie options like vegetables, fruits, whole grains, lean protein sources (like eggs or poultry), and limited amounts of high-calorie foods.
Food Group | Carbohydrates (Grams) | Calories |
Milk (higher % of simple carbohydrates; less nutrient-dense) | ||
Chocolate milk (1 cup) | 26 | 208 |
Low-fat (2%) milk | 12 | 121 |
Pudding (any flavor) (1/2 cup) | 30 | 161 |
Skim milk (1 cup) | 12 | 86 |
Yogurt (fruit-flavored, low fat) (1 cup) | 42 | 225 |
Yogurt (frozen, low fat) (1 cup) | 34 | 220 |
Beans (higher % of complex carbohydrates; more nutrient dense) | ||
Black eye peas (1/2 cup) | 22 | 134 |
Garbanzo beans (chickpeas) (1 cup) | 45 | 269 |
Navy beans (1 cup) | 48 | 259 |
Pinto beans (1 cup) | 44 | 235 |
Refried beans (1/2 cup) | 26 | 142 |
White beans (1 cup) | 45 | 249 |
Fruits (higher % of simple carbohydrates; less nutrient-dense) | ||
Apple (1 medium) | 21 | 81 |
Apple juice (1 cup) | 28 | 111 |
Applesauce (1 cup) | 60 | 232 |
Banana (1) | 27 | 105 |
Cantaloupe (1 cup) | 14 | 57 |
Dates (dried)(10) | 61 | 228 |
Fruit Roll-Ups (1 roll) | 12 | 50 |
Grapes (1 cup) | 28 | 114 |
Grape Juice (1 cup) | 23 | 96 |
Orange (1) | 16 | 65 |
Orange Juice (1 cup) | 26 | 112 |
Pear (1) | 25 | 98 |
Pineapple (1 cup) | 19 | 77 |
Prunes (dried)(10) | 53 | 201 |
Raisins (1/2 cup) | 79 | 302 |
Raspberries (1 cup) | 14 | 61 |
Strawberries (1 cup) | 11 | 45 |
Watermelon (1 cup) | 12 | 50 |
Vegetables (higher % of complex carbohydrates; more nutrient dense) | ||
Carrot (1 medium) | 8 | 31 |
Corn (1/2 cup) | 21 | 89 |
Beans, Lima (1/2 cup cooked) | 20 | 108 |
Peas, green (1/2 cup) | 12 | 63 |
Potato (1 large, baked, plain) | 50 | 220 |
Sweet Potato (1 large) | 28 | 118 |
Three-bean salad (1/2 cup) | 20 | 90 |
Grains (higher % of complex carbohydrates; more nutrient dense) | ||
Bagel (1) | 31 | 165 |
Biscuit (1) | 13 | 103 |
Breadsticks (2 sticks) | 15 | 77 |
Bread (white)(1 slice) | 12 | 61 |
Bread (whole wheat)(1 slice) | 11 | 55 |
Cereal, ready to eat (1 cup) | 24 | 110 |
Cookie (oatmeal raisin)(1) | 9 | 62 |
Cornbread (1 square) | 28 | 178 |
Cream of Rice (3/4 cup) | 21 | 95 |
Cream of Wheat (3/4 cup) | 20 | 96 |
English Muffin | 25 | 130 |
Fig Bar (1) | 10 | 50 |
Graham crackers (2 squares) | 11 | 60 |
Granola bar (honey and oats) (1 ounce) | 19 | 125 |
Hamburger bun (1) | 21 | 119 |
Hot dog bun (1) | 21 | 119 |
Noodles (spaghetti)(1 cup) | 34 | 159 |
Oatmeal (1/2 cup) | 12 | 66 |
Oatmeal, Quaker instant, flavored (1 packet) | 25 | 110 |
Pancake (4 inch diameter) | 10 | 41 |
Pizza (cheese)(1 slice) | 39 | 290 |
Popcorn, plain (1 cup, popped) | 6 | 26 |
Pretzels (1 ounce) | 21 | 106 |
Rice, white (1 cup) | 50 | 223 |
Rice, brown (1 cup) | 50 | 232 |
Saltines (5 crackers) | 10 | 60 |
Tortilla, flour (1) | 15 | 85 |
Triscuits (3 crackers) | 10 | 60 |
Waffles (2, 3.5″ x 5.5″) | 17 | 130 |
How Do You Count Calories?
To count calories, you need to know how many calories a food has. There are several online tools that can help you measure the calories in a specific food.
What Are Some Great High-Calorie Foods?
Some of the best high-calorie foods include beef, cheese, eggs, ice cream, nuts, and processed meats. Be sure to limit the number of these foods in your diet to make sure you don’t exceed the daily calorie limit.
What Are Some Healthy High-Calorie Foods?
Some of the healthiest high-calorie foods include lean meats, fish, low-fat dairy products, fruits and vegetables, whole grains, and healthy fats.
What Is the Best Way to Count Calories?
The best way to count calories is by using an online tool such as MyFitnessPal or Nutrisystem. These tools can help you track your calories, macros, and other nutritional information.
Conclusion
Eating the best foods if you are trying to lose weight doesn’t have to be complicated. With some simple steps, you can find the right foods that will help you reach your weight loss goals.
1 thought on “Calorie by Food: A Detailed Look at How Many Calories Are in Different Foods”
Comments are closed.